Usage Statistics for forum.mariahcareysite.com

Summary Period: February 2009
Generated 01-Mar-2009 03:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 43
Total Files 24
Total Pages 28
Total Visits 27
Total KBytes 24
Total Unique Sites 16
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 3
Hits per Day 2 7
Files per Day 1 4
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 24
Code 404 - Not Found 19

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
11 1 2.33% 1 4.17% 1 3.57% 1 3.70% 1 6.25% 1 2.71%
12 2 4.65% 1 4.17% 1 3.57% 1 3.70% 2 12.50% 1 3.95%
13 6 13.95% 4 16.67% 4 14.29% 4 14.81% 3 18.75% 3 12.54%
14 2 4.65% 1 4.17% 1 3.57% 1 3.70% 2 12.50% 1 3.90%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 9.30% 1 4.17% 2 7.14% 1 3.70% 2 12.50% 1 6.08%
17 1 2.33% 0 0.00% 1 3.57% 1 3.70% 1 6.25% 0 1.31%
18 2 4.65% 1 4.17% 1 3.57% 1 3.70% 2 12.50% 1 3.90%
19 1 2.33% 1 4.17% 1 3.57% 1 3.70% 1 6.25% 1 2.71%
20 2 4.65% 1 4.17% 1 3.57% 1 3.70% 2 12.50% 1 3.90%
21 1 2.33% 1 4.17% 1 3.57% 1 3.70% 1 6.25% 1 2.71%
22 3 6.98% 2 8.33% 2 7.14% 2 7.41% 3 18.75% 2 6.61%
23 4 9.30% 2 8.33% 2 7.14% 2 7.41% 1 6.25% 5 20.60%
24 2 4.65% 1 4.17% 1 3.57% 1 3.70% 2 12.50% 1 3.90%
25 1 2.33% 1 4.17% 1 3.57% 1 3.70% 1 6.25% 1 2.71%
26 7 16.28% 4 16.67% 5 17.86% 5 18.52% 3 18.75% 3 14.62%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 9.30% 2 8.33% 3 10.71% 3 11.11% 3 18.75% 2 7.87%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.33% 0 0 0.00% 0 1 3.57% 0 0 1.31%
2 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.98% 0 0 0.00% 0 0 0.00% 0 1 3.56%
5 0 6 13.95% 0 2 8.33% 0 2 7.14% 0 2 10.17%
6 0 3 6.98% 0 1 4.17% 0 1 3.57% 0 1 5.09%
7 0 2 4.65% 0 2 8.33% 0 2 7.14% 0 1 5.42%
8 0 4 9.30% 0 2 8.33% 0 2 7.14% 0 2 7.58%
9 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.76%
10 0 2 4.65% 0 1 4.17% 0 1 3.57% 0 1 3.90%
11 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
12 0 2 4.65% 0 2 8.33% 0 2 7.14% 0 1 5.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.65% 0 1 4.17% 0 1 3.57% 0 1 3.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 6.98% 0 2 8.33% 0 2 7.14% 0 5 19.41%
17 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
18 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
19 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
20 0 3 6.98% 0 1 4.17% 0 3 10.71% 0 1 5.23%
21 0 1 2.33% 0 1 4.17% 0 1 3.57% 0 1 2.71%
22 0 3 6.98% 0 1 4.17% 0 2 7.14% 0 1 4.89%
23 0 2 4.65% 0 2 8.33% 0 2 7.14% 0 1 5.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 20 46.51% 13 54.36% /
2 4 9.30% 5 22.55% /webalizer/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 20 46.51% 13 54.36% /
2 4 9.30% 5 22.55% /webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 20 46.51% 20 86.96% /
2 4 9.30% 3 13.04% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 46.51% 19 82.61% /
2 4 9.30% 4 17.39% /webalizer/

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 12 27.91% 1 4.17% 4 15.91% 3 11.11% crawl-10.cuill.com
2 10 23.26% 5 20.83% 4 18.88% 6 22.22% crawl-66-249-66-228.googlebot.com
3 4 9.30% 2 8.33% 5 20.60% 2 7.41% c07.entireweb.com
4 2 4.65% 1 4.17% 1 3.90% 1 3.70% llf520181.crawl.yahoo.net
5 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-122.as13448.com
6 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-42.as13448.com
7 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-43.as13448.com
8 1 2.33% 1 4.17% 1 2.76% 1 3.70% a72-29-233-185.enmaxenvision.net
9 1 2.33% 1 4.17% 1 2.71% 1 3.70% ns.km33714-02.keymachine.de
10 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-33.as13448.com
11 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-34.as13448.com
12 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-36.as13448.com
13 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-44.as13448.com
14 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-45.as13448.com
15 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-48.as13448.com
16 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-52.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.30% 2 8.33% 5 20.60% 2 7.41% c07.entireweb.com
2 10 23.26% 5 20.83% 4 18.88% 6 22.22% crawl-66-249-66-228.googlebot.com
3 12 27.91% 1 4.17% 4 15.91% 3 11.11% crawl-10.cuill.com
4 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-122.as13448.com
5 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-42.as13448.com
6 2 4.65% 2 8.33% 1 5.42% 2 7.41% static-208-80-194-43.as13448.com
7 2 4.65% 1 4.17% 1 3.90% 1 3.70% llf520181.crawl.yahoo.net
8 1 2.33% 1 4.17% 1 2.76% 1 3.70% a72-29-233-185.enmaxenvision.net
9 1 2.33% 1 4.17% 1 2.71% 1 3.70% ns.km33714-02.keymachine.de
10 1 2.33% 1 4.17% 1 2.71% 1 3.70% static-208-80-194-33.as13448.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 42 97.67% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 12 27.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 10 23.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4 9.30% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
4 3 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2 4.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1 2.33% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
8 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; .NET
9 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
10 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FR04/2004;
11 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft;
13 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 1 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 1 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {6B980E38-

Usage by Country for February 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 39 90.70% 21 87.50% 21 90.63% US Commercial
2 3 6.98% 2 8.33% 2 6.66% Network
3 1 2.33% 1 4.17% 1 2.71% Germany


Generated by Webalizer Version 2.01