Usage Statistics for forum.mariahcareysite.com

Summary by Month
Generated 30-Jul-2010 02:23 CEST

Usage summary for forum.mariahcareysite.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 15 12 12 5 80 10922 157 368 363 437
Jun 2010 18 15 15 6 83 16568 188 451 455 548
May 2010 26 22 22 9 239 8540 294 712 700 819
Apr 2010 9 7 7 4 88 5791 132 218 223 289
Mar 2010 5 3 3 2 42 3396 65 106 105 178
Feb 2010 4 2 2 2 31 2068 57 73 65 138
Jan 2010 6 3 3 2 47 2939 82 116 109 189
2009
Dec 2009 4 2 2 1 32 1040 47 75 72 134
Nov 2009 3 1 1 1 20 935 30 46 42 92
Oct 2009 3 2 2 1 22 1327 45 74 74 121
Sep 2009 3 1 1 1 29 525 39 51 51 95
Aug 2009 2 1 1 1 25 650 40 48 47 80
Jul 2009 2 1 1 1 20 349 40 50 50 77
Jun 2009 4 1 1 1 30 284 49 58 59 121
May 2009 2 1 1 1 24 270 37 44 44 77
Apr 2009 2 1 1 1 21 267 35 44 43 67
Mar 2009 2 1 1 1 29 56 37 46 46 63
Feb 2009 2 1 1 1 16 24 27 28 24 43
Totals 55951 1401 2608 2572 3568


Generated by Webalizer Version 2.20